Our Collection Statistics
NEXT PICK-UP: Always the third TUESDAY of each month.
Month |
2017 |
2016 |
2015 |
|
January | 2794 | 3591 | 4283 | |
February | 3088 | 1634 | 762 | |
March | 5000 | 5163 | ||
April | 4145 | 3493 | ||
May | 0 | 0 | ||
June | 2780 | 3441 | ||
July | 2861 | 2882 | ||
August | 2356 | 2929 | ||
September | 3115 | 3306 | ||
October | 2824 | 3228 | ||
November | 3555 | 3837 | ||
December | 3537 | 3352 |
Notes and Special Recognition
March, 2015 - SPECIAL THANKS TO: Emma Salyards & Lauren Hayes of Girl Scout Troup 10356 for their collection and donation of 752 items.
April, 2015 - SPECIAL THANKS TO: HHS Beta Club and Hickory Day School for their collections.
May - There is no collection in May. Save your items for June!